10-Point Mobile-First UX Audit Checklist
By hientd, at: July 28, 2025, 10:37 p.m.
Estimated Reading Time: __READING_TIME__ minutes
Introduction: Why Mobile-First is a Business Imperative
In the B2B world, decisions are increasingly being made on mobile devices, during commutes, between meetings, and late at night. If your system is hard to use on a phone, you're not just annoying users; you are stopping revenue.
This 10-Point Checklist helps you assess your current digital product against modern Mobile-First UX principles. A "Yes" means you're good; a "No" or "Maybe" is a high-priority action item for your development or design team.
Action Item: Use this checklist in conjunction with your product and a smartphone.
Section 1: Core Performance and Accessibility
These items are non-negotiable foundations for any quality mobile experience.
| Stage | Content Title (Focus) | Format | CTA/Conversion Goal |
|---|---|---|---|
| Awareness (TOFU) | Why Your Legacy Monolith is Killing Your Deployment Speed (And How to Fix It) | Blog Post (1,500 words) | Link to MOFU content offer. |
| Consideration (MOFU) | The CTO's Blueprint: Advanced Scaling Techniques for Django on AWS | Gated E-Book / Whitepaper | Capture email for download. |
| Decision (BOFU) | Case Study: Reducing Latency by 40% for a High-Frequency Trading Platform | Detailed Success Story | Direct link to "Request a Consultation." |
Section 2: Conversion and Input Friction
These points directly address the friction that stops a user from completing a sign-up, purchase, or download.
| Stage | Content Title (Focus) | Format | CTA/Conversion Goal |
|---|---|---|---|
| Awareness (TOFU) | Are You Losing Users at Checkout? A Primer on Conversion-Focused Design | Blog Post (1,000 words) | Link to MOFU content offer. |
| Consideration (MOFU) | Free 10-Point Mobile-First UX Audit Checklist | Gated Downloadable Checklist | Primary lead capture for newsletter sign-up. |
| Decision (BOFU) | Case Study: Achieving 25% Higher User Adoption After a Complete UX Redesign | Detailed Success Story | Link to "Schedule Your Free Strategy Call." |
Section 3: Trust and Clarity (The "Deciding" Factors)
These are the elements that build the confidence required for a user to commit to a purchase or sign-up.
| Stage | Content Title (Focus) | Format | CTA/Conversion Goal |
|---|---|---|---|
| Awareness (TOFU) | Beyond ChatGPT: 5 Practical Ways Mid-Sized Businesses Can Use Custom AI Right Now | Industry Trend Blog Post | Link to MOFU interactive tool. |
| Consideration (MOFU) | Interactive Tool: The AI Feasibility Quick-Score Calculator | Gated Interactive Quiz/Tool | Capture lead for detailed report/follow-up. |
| Decision (BOFU) | Case Study: Automating a 30-Hour Weekly Process with a Custom ML Solution | Detailed Success Story | Offer a free, personalized data stack assessment. |
Your Next Step: From Audit to Action
If you answered "No" or "Maybe" to three or more items on this checklist, your mobile UX is actively costing your business leads and revenue
An internal audit is a great start, but translating these findings into a technical roadmap requires specialized expertise. At Glinteco, our UX Audit & Strategy service turns this list into a prioritized development plan, guaranteeing maximum ROI on your design investment.